Get Best Quote
![]() |
Kanshu Chemical Industries
GIDC, Vapi, Valsad, Gujarat GST No. 24AACFK8663M1ZW |
Approx. Rs 330 / Kilogram Get Latest Price
Color | Available in Red, Yellow, etc |
Usage | Paint Industry, Textile Industry, etc |
Brand | Kanshu |
Packaging Type | Bucket |
pH | 6 to 8 |
Weather Fastnes | 6 |
Heat resistance | More than 600 degC pearlescent pig |
Approx. Rs 400 / Kilogram Get Latest Price
Form | Paste |
Brand | Kanshu |
Packaging Size | Available in 100g,1Kg,5Kg |
Packaging Type | Available in Tube,Bottle |
Fastness to washing at Chlorine | 5 |
Pigment Emulsion | Kanshumine Bordeaux FRN |
Perspiration | 5 |
Fastness to washing at Light | 6 |
Fastness to Washing at 400deg C | 5 |
Fastness to Washing at 100deg C | 4-5 |
Pigment Emulsion | Fastness to washing at | Perspiration | |||
Light | 40ºC | 100ºC | Chlorine | ||
Kanshumine Bordeaux FRN | 6 | 5 | 4-5 | 5 | 5 |
3.3/5
Rated by 3 Users