Get Best Quote
![]() |
Kanshu Chemical Industries
GIDC, Vapi, Valsad, Gujarat GST No. 24AACFK8663M1ZW |
Approx. Rs 215 / Kilogram Get Latest Price
Form | Paste |
Color | Yellow |
Brand | Kanshu |
Perspiration | 5 |
Fastness to washing at Light | 7 |
Pigment Emulsion | Yellow 1517 |
Fastness To Washing at 40degC | 5 |
Fastness To Washing at Chlorine | 4-5 |
Trichloro Benzene | 5 |
Other Details :
Pigment Emulsion | Fastness to washing at | Perspiration | Trichloro-Benzene | |||
Light | 40ºC | 100ºC | Chlorine | |||
Yellow 1517 | 7 | 5 | 4--5 | 4--5 | 5 | 5 |
Approx. Rs 90 / Kilogram Get Latest Price
Form | Paste |
Color | Black |
Brand | Kanshu |
Packaging Type | Plastic Bottle |
Perspiration | 5 |
Pigment Emulsion | KC Fine Paste Black 1683 |
Fastness to Washing at Light | 7-8 |
Fastness to Washing at Light 40degC | 5 |
Fastness to Washing at Light 100degC | 4-5 |
Fastness to Washing at Chlorine | 5 |
Pigment Emulsion | Fastness to washing at | Perspiration | |||
Light | 40ºC | 100ºC | Chlorine | ||
KC Fine Paste Black 1683. | 7-8 | 5 | 4-5 | 5 | 5 |
Approx. Rs 620 / Kilogram Get Latest Price
Color | Violet |
Brand | Kanshu |
Fastness to washing at Light | 7-8 |
Perspiration | 5 |
Pigment Emulsion | KC Fine Paste Violet 1591 |
Form | Paste |
Fastness to Washing at 40deg C | 5 |
Fastness to Washing at 100deg C | 5 |
Fastness to Washing at Chlorine | 5 |
Pigment Emulsion | Fastness to washing at | Perspiration | |||
Light | 40ºC | 100ºC | Chlorine | ||
KC Fine Paste Violet 1591 | 7-8 | 5 | 5 | 5 | 5 |
Approx. Rs 310 / Kilogram Get Latest Price
Form | Paste |
Color | Green |
Brand | Kanshu |
Perspiration | 5 |
Fastness to washing at Light | 7-8 |
Pigment Emulsion | KC Fine Paste Green 1631 |
Fastness to Washing at 40deg C | 5 |
Fastness to Washing at Chlorine | 4-5 |
Trichloro Benzene | 5 |
Other Details :
Pigment Emulsion | Fastness to washing at | Perspiration | Trichloro-Benzene | |||
Light | 40ºC | 100ºC | Chlorine | |||
KC Fine Paste Green 1631 | 7--8 | 5 | 4--5 | 4--5 | 5 | 5 |
Approx. Rs 300 / Kilogram Get Latest Price
Form | Paste |
Color | Blue |
Brand | Kanshu |
Pigment Emulsion | KC Fine Paste Blue 1612 |
Perspiration | 5 |
Fastness to Washing at Light | 7-8 |
Fastness to Washing at 40deg C | 5 |
Fastness to Washing at 100deg C | 5 |
Fastness to Washing at Chlorine | 5 |
Pigment Emulsion | Fastness to washing at | Perspiration | |||
Light | 40ºC | 100ºC | Chlorine | ||
KC Fine Paste Blue 1612. | 7-8 | 5 | 5 | 5 | 5 |
Approx. Rs 490 / Kilogram Get Latest Price
Form | Paste |
Color | Orange |
Brand | Kanshu |
Perspiration | 5 |
Fastness to washing at Light | 7-8 |
Pigment Emulsion | KC Fine Paste Red 1535 |
Fastness to Washing at 40deg C | 5 |
Fastness to Washing at 100deg C | 4-5 |
Fastness to Washing at Chlorine | 5 |
Pigment Emulsion | Fastness to washing at | Perspiration | |||
Light | 40ºC | 100ºC | Chlorine | ||
KC Fine Paste Red 1535. | 7-8 | 5 | 4-5 | 5 | 5 |
Approx. Rs 380 / Kilogram Get Latest Price
Color | Red |
Brand | Kanshu |
Pigment Emulsion | KC Fine Paste Red 1548 |
Form | Paste |
Fastness to Washing at Light | 7-8 |
Fastness to Washing at 40deg C | 5 |
Fastness to Washing at 100deg C | 4-5 |
Fastness to Washing at Chlorine | 5 |
Trichloro Benzene | 5 |
Other Details :
Pigment Emulsion | Fastness to washing at | Perspiration | Trichloro-Benzene | |||
Light | 40ºC | 100ºC | Chlorine | |||
KC FINE PASTE RED 1548 | 7-8 | 5 | 4-5 | 5 | 5 | 5 |
Approx. Rs 280 / Kilogram Get Latest Price
Form | Paste |
Color | Blue |
Brand | Kanshu |
Perspiration | 5 |
Fastness to washing at Light | 7 |
Pigment Emulsion | Blue 1611 |
Fastness to Washing at 40deg C | 5 |
Fastness to Washing at 1000deg C | 5 |
Fastness to Washing at Chlorine | 4-5 |
Trichloro Benzene | 5 |
Other Details :
Pigment Emulsion | Fastness to washing at | Perspiration | Trichloro-Benzene | |||
Light | 40ºC | 100ºC | Chlorine | |||
Blue 1611 | 7 | 5 | 4--5 | 4--5 | 5 | 5 |
Approx. Rs 450 / Kg Get Latest Price
Form | Paste |
Color | Yellow |
Brand | Kanshu |
Perspiration | 5 |
Pigment Emulsion | Yellow 1509 |
Fastness to Washing at Light | 7-8 |
Fastness to Washing at 40deg C | 5 |
Fastness to Washing at 100deg C | 5 |
Fastness to Washing at Chlorine | 5 |
Pigment Emulsion | Fastness to washing at | Perspiration | |||
Light | 40ºC | 100ºC | Chlorine | ||
YELLOW 1509 | 7-8 | 5 | 5 | 5 | 5 |
Approx. Rs 350 / Kilogram Get Latest Price
Color | Available in Red, Yellow, Orange, White, etc |
Brand | Kanshu |
Packaging Size | Available in 10 Kg, 20 Kg |
Packaging Type | Tin Bucket |
Specific Gravity | 157 kg/m3 at 20 deg C |